Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
COVID-19 NOTICE: We are currently only accepting bookings starting after 2021. We thank you and we will be back! If you have any questions call or email and, stay safe everyone!
Welcome to Kai Vista! Located in Rum Point along the north coast, this luxe villa sits elevated on a ridge, offers excellent snorkeling off a private sandy beach, features an oceanfront infinity pool and hot tub, and a beachfront sundeck with plush loungers. The homeowners have embraced an eco-friendly approach to recent renovations including: upgrading the home’s insulation, converting all lighting to warm LED fixtures, installing a high-efficiency air conditioning system, and installing a solar powered hot water heater and pool pump. Designed to make you feel like a part of the ocean, Kai Vista does not disappoint.
Scenic oceanfront views are captured through 30 foot tall sliding glass doors that open and flood the villa with island breezes and natural light. An enormous open-concept living area, with spectacular ocean views throughout, has two separate seating areas with sectional sofas plus a 55-inch flat screen TV with Apple TV and stereo for the whole family to enjoy. A fully renovated gourmet kitchen includes all new appliances, granite countertops, and a wet bar with separate ice maker. A charcoal grill on the side of the house is available for cookouts.
With two bedrooms on both the main and upper floors Kai Vista can sleep up to 9 guests. The downstairs master bedroom suite has oceanfront views, a king-sized bed, private en-suite bath with oversized bath tub, and sliding doors opening to the pool deck. The other downstairs bedroom sits at the front of the house with a queen-sized bed and adjacent full bathroom. Upstairs, both bedrooms are oceanfront suites with king-sized beds, en-suite baths, and sliding glass doors onto a shared balcony. The sleeper sofa in the loft area is perfect for children.
Only 250 yards from the Rum Point Club, Kai Vista boasts an exceptional location on top of its luxurious amenities. A very sandy beach offers long walks in either direction with plenty of privacy. We advise divers and snorkelers to wear pool shoes or fins when out in the water to avoid injury.
SILVER THATCH MEMBERSHIP
The 10% Guest Service Fee includes your Silver Thatch Membership.
The service fee is capped at seven days for extended stays.
Member Benefits
Centralized on-island Guest Services & Welcome Center
Unlimited use of Silver Thatch Fitness Center (18+ yrs.)
Business Center Access: computers, printer, scanner, & Fedex/DHL supplies
Proprietary Silver Thatch Guest Discount Card
$150 discount towards a Silver Thatch stingray/snorkel charter
Complimentary use of snorkel equipment
Guest parcel receipt & hold for check-in
Jacques Scott Wine & Spirits pre-order & hold for check-in
Referral to preferred vendors, guest services desk assistance
Airport arrival Fast-Track VIP Process (fee charged by CAA)
Special event/dinner reservations
At-Villa Benefits
Welcome amenity basket
Complimentary early check-in, if no check out on same day
Day-after-arrival guest services follow-up
Gilchrist & Soames bath products
Pre-stocking of groceries & beverages (delivery fee applies)
Arrange chefs, cooks, babysitting & family photography
$2,500 of Accidental Villa Damage Protection
Complimentary pack-n-plays, booster seats, & baby gates
2 tandem kayaks available at discounted rates; minimum 5 day rental with 6th & 7th day free!
Taxes and Fees
13% CI Government Occupancy Tax added to all rates
10% Guest Service Fee includes Silver Thatch Membership
Guest Service Fee is capped at 7 days maximum for extended stays
Booking Rules
5 nights minimum stay required
7 nights minimum (weekend to weekend) required over Thanksgiving, Christmas, and New Year’s weeks
Owner requires a refundable damages deposit of $1,000
Must be 25 years or older to book and must occupy the property during the entire stay
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |