Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
COVID-19 NOTICE: We are currently only accepting bookings starting after 2021. We thank you and we will be back! If you have any questions call or email and, stay safe everyone!
Rise to the magnificent scenery of the Caribbean’s emerald waters on this tropical estate set in the midst of one of the most prestigious areas in the Caribbean, Oyster Pond. The four bedroom villa + 1 bedroom cottage, with in total five and a half bathroom of this deluxe estate is tastefully appointed with marble floors and all imaginable amenities.
The large pool and deck overlooking the Oyster Pond marina, grant you seclusion and privacy while enjoying the relaxing views of the beaches and the surrounding Atlantic Ocean.
The interior of the villa is beautifully decorated. The living area showcases plantation-style furnishings & leather couch.
A separate guesthouse called the “Cottage” hosts a large studio apartment above with maid quarters down below (living on property).
The villa features:
Magnificent views
Just a short walk across the street to Dawn Beach
Pool (20×26 feet)
Bedding – 2 rooms with king beds, 2 rooms with queen beds and 1 room with two twin beds
Air conditioned bedrooms
Cable TV, DVD player, stereo system with CD player
Gas BBQ grill
Washer & Dryer
Magnificent views
Telephone
Wireless internet access
Automatic backup generator (if needed)
Alarm system
Hurricane shutters
Experience this Caribbean “Garden of Eden” while basking in the friendliness and true hospitality of your Caribbean dream vacation.
AMENITIES & FEATURES:
Bedrooms:
Master Bedroom – King bed, air conditioning, ceiling fan and en-suite bathroom with shower on main level.
Bedrooms 2 – Queen bed, air conditioning, ceiling fan, en-suite bathroom with shower and terrace with steps down to the pool.
Bedroom 3 – Two twin beds, air conditioning, ceiling fan, en-suite bathroom with shower and bedroom opens onto the pool deck.
Bedroom 4 – Queen Bed, air conditioning, ceiling fan, en-suite bathroom with shower and bedroom opens onto the pool deck.
Bedroom 5 – A separate cottage hosts a large studio apartment with kind bed, air conditioning, ceiling fan, en-suite bathroom with shower, TV and terrace.
Bedroom 2, 3 and 4 have exterior entrances (no interior access to upper level), but they are still interconnecting.
Living/Dining Area:
Nicely decorated living room with plantation-style furnishings & leather couch, ceiling fans and dining table seating for 8 persons.
Kitchen:
Fully equipped kitchen…Equipment includes stove, oven, fridge, ice machine, wine cooler, microwave, blender, toaster and coffee maker.
Pool:
Private pool (20’ x 26’) overlooking the magnificent views, lounge chairs and outdoor dining area.
Amenities:
Magnificent views of Oyster Pond Marina, beaches & Atlantic Ocean, all bedrooms are air conditioned, telephone, cable TV, DVD player, stereo with CD player, Gas BBQ grill, washer & dryer, generator, alarm system, hurricane shutters, housekeeper living in the maid quarters below the cottage.
Nearest Beach:
Short walk to Dawn Beach & 15 minutes drive to Orient Bay
Distances:
Princess Juliana International Airport – 8 miles, Philipsburg, the Dutch capital – 3 miles, Marigot, the French capital – 7 miles, Nearest Casino – 3 miles located in Philipsburg, Restaurant – 0.2 miles on Dawn Beach
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |